Pepa Aluminum me ka hoohana akea
Pepa Aluminum
ʻO ka mānoanoa o ka pepa alumini Fujian Xiang Xin mai 0.2mm a 6mm.ʻOi aku ka mānoanoa a me ka lahilahi ma mua o ka pahu alumini a me ka pā, kēlā me kēia.Loaʻa iā ia ma nā ʻano ʻano like ʻole, e like me ke ʻano he daimana, hoʻonui ʻia, hoʻopau ʻia i ke aniani, hoʻopau ʻia i ka wili, perforated, a pena ʻia nā pepa alumini.Hiki ke uhi ʻia kā mākou pepa alumini a waiho ʻole.Ua loaʻa i nā mea i uhi ʻia i ka ʻili anodized a me ka waihoʻoluʻu.Loaʻa ka pepa alumini i ka ʻōwili ʻia, ʻāʻī, ʻāhāhā, ʻāpana ʻehā, a me nā ʻano pōʻai pōʻai/disc.Hāʻawi ʻia ka alumini maka i ka moʻo mai 1xxx a i 8xxx.
Makemake ʻia ka pepa alumini no nā ʻano noi like ʻole ma muli o kona ʻano ikaika-a-kaumaha ratio a me ke kūpaʻa kūʻokoʻa i ka corrosion.ʻO nā mea a pau mai ka hana ʻana i ka aerospace a me ka mokulele a hiki i ka ʻeke inu, nā noi mālama cryogenic, ka ʻaoʻao, nā ʻauʻau, nā mīkini a me nā noi mold, a me ka hale no nā hale e hoʻohana ana i ka pepa alumini a me ka pā.No ka hoʻokō ʻana i kāu mau pono kūpono, hiki iā Fujian Xiang Xin ke hāʻawi i nā ʻāpana alumini i ʻoki ʻia i ka nui ma kahi ākea o ka laulā maʻamau a me ka mānoanoa.
ʻO kahi mea hana alumini piha piha, Fujian Xiang Xin Aluminum Corporation e hāʻawi i kahi ākea o nā huahana alumini a me nā ʻenehana loea.Hoʻolaʻa piha ʻia mākou e lilo i mea hoʻolako kiʻekiʻe o ka pā alumini, ka mea hoʻoheheʻe alumini pā, ka pepa alumini (ʻaʻahu a i ʻole paha), ka pepa alumini (ʻaʻahu a ʻaʻahu paha), ka pahu alumini, a me nā pōʻai alumini.
Pepa Aluminum- Huna Huahana Huahana
Kaʻina Kauoha o ka Pepa Aluminum
Nā Huahana Maʻamau o ka Pepa Aluminum
inoa mea kūʻai | Alloy | Laulā | mānoanoa | Ka huhū |
1050 Pepa Aluminum | 1050 | 30mm-2600mm | 0.1mm-60mm | O/H |
1060 Pepa Aluminum | 1060 | 30mm~2600mm | 0.2mm~200mm | O/H |
1070Pepa Aluminum | 1070 | 20mm-2650mm | 0.1mm-100mm | O/H |
1100Pepa Aluminum | 1100 | 100mm-2600mm | 0.2mm-250mm | O/H |
2014Pepa Aluminum | 2014 | 300mm-2600mm | 0.1mm-300mm | O/H/T |
2024Pepa Aluminum | 2024 | 300mm-2650mm | 0.3mm-300mm | O/H/T/F |
2A12Pepa Aluminum | 2A12 | 100mm-2650mm | 0.1mm-300mm | O/H/T/F |
3003Pepa Aluminum | 3003 | 100mm-2650mm | 0.1mm-500mm | F/O/H |
3004Pepa Aluminum | 3004 | 100mm-2650mm | 0.2mm-400mm | F/O/H |
3005Pepa Aluminum | 3005 | 100mm-2650mm | 0.2mm-400mm | F/O/H |
3104Pepa Aluminum | 3104 | 100mm-2650mm | 0.1mm-400mm | F/O/H |
3105Pepa Aluminum | 3105 | 20mm-2650mm | 0.2mm-400mm | F/O/H |
3A21Pepa Aluminum | 3A21 | 20mm-2650mm | 0.2mm-400mm | F/O/H |
5005Pepa Aluminum | 5005 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5052Pepa Aluminum | 5052 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5083 Pepa Aluminum | 5083 | 20mm-3000mm | 0.4mm-500mm | F/O/H |
5086 Pepa Aluminum | 5086 | 20mm-2650mm | 0.5mm-500mm | F/O/H |
5182 Pepa Aluminum | 5182 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5454 Pepa Aluminum | 5454 | 20mm-2650mm | 0.4mm-500mm | F/O/H |
5754 Pepa Aluminum | 5754 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5A06 Pepa Aluminum | 5A06 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5A02 Pepa Aluminum | 5A02 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5252 Pepa Aluminum | 5252 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5A05 Pepa Aluminum | 5A05 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
6005Pepa Aluminum | 6005 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6060 Pepa Aluminum | 6060 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6061Pepa Aluminum | 6061 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6063Pepa Aluminum | 6063 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6082Pepa Aluminum | 6082 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6101Pepa Aluminum | 6101 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6005-A Pepa Aluminum | 6005A | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
7075 Pepa Aluminum | 7075 | 20mm-2550mm | 0.8mm-500mm | F/O/H/T |
7005Pepa Aluminum | 7005 | 20mm-2500mm | 0.8mm-500mm | F/O/H/T |
7050 Pepa Aluminum | 7050 | 20mm-2500mm | 0.8mm-500mm | F/O/H/T |
7A09 Pepa Aluminum | 7A09 | 20mm-2500mm | 0.8mm-500mm | F/O/H/T |
7A04 Pepa Aluminum | 7A04 | 20mm-2500mm | 0.8mm-500mm | F/T/H |
8011 Aluminum Pepa / Coil | 8011 | 10mm-2500mm | 0.1mm-20mm | |
Aluminum CTP substrate |
Nā huahana pepa alumini ʻē aʻe
● Pepa Aluminum Moana
● Pepa Mirror Aluminum
● Aluminum Mill Finish Pepa
● Pepa aniani alumini i poni ʻia
● Aluminum Expanded Pepa
● Aluminum Perforated Pepa
● AluminumTextured Pepa
● Pepa Hehi Aluminum
● Anodized Aluminum Pepa
● Pepa Aluminum Palaki
Aluminum & Aluminum Alloy Grade
Papa Aluia
1xxx, 2xxx, 3xxx, 4xxx, 5xxx, 6xxx, 7xxx, 8xxx
ʻO ka huhū
F, 0, Hxxx, Txxxx
Alloy Series | Alloy | Ka huhū | Mānoanoa (mm) | Laulā(mm) | Mea hoʻohuihui nui |
1 *** moʻo | 1050 1060 1100 | F, HO, H12, H14, H16, H24, H26, H112,T4,T6, T351, T651 | 1.0-500mm | ≤3000(max) | Aluminum maʻemaʻe (99.0% a ʻoi aku) |
2*** moʻo | 2A12 2024 2017 | ʻO ke keleawe ka mea hoʻohui nui | |||
3*** moʻo | 3003 3105 | ʻO Manganese ka mea hoʻohui nui | |||
4*** moʻo | 4045, 4047, 4343 | ʻO Silicon ka mea hoʻohui nui | |||
5*** moʻo | 5052 5A02 5A03 5A05 5086 | ʻO ka magnesium ka mea hoʻohui nui | |||
6*** moʻo | 6061 6063 6082 | ʻO ka magnesium a me ke silika nā mea hoʻohui nui | |||
7*** moʻo | 7075 7A04 7050 7175 | ʻO Zinc ka mea hoʻohui nui | |||
8*** moʻo | 8006, 8011 8079 | Nā Aloe ʻē aʻe | |||
No ka kuhikuhi wale nō kēia, nā kikoʻī huahana i ke kumuhana maoli. |
Nā hiʻohiʻona o ka Pepa Aluminum
● Māmā– Ma kahi o 1/3 ke kaumaha o ka hao a me ke keleawe
●Lae hehee Haahaa– He waiwai hoolei maikai kona.
●ʻOi loa ka Ductility- He maʻalahi ke hana i nā ʻano hou a hiki ke hana i nā lāʻau lapaʻau kūikawā.
●Conductive– He kiʻekiʻe ka wela a me ka uila conductivity.
●Kū'ē i ka corrosion- Hiki ke hoʻomaikaʻi ʻia kēia ʻano me nā uhi kūikawā.
●Hiki ke hana hou- Hiki ke hana hou ʻia me ka nalowale ʻole o kekahi o kāna mau waiwai.
Nā noi o ka Pepa Aluminum
ʻO nā mākeke mua āpau i ka ʻoihana alumini ke kūʻai aku i ka pepa, ke ʻano nui o ka alumini.
Hoʻohana ʻia ia i ka ʻeke e hana i nā kini a me nā pūʻolo.
Hana ʻia ia i panela no nā tractor-trailers a me nā kino kaʻa i ka ʻoihana kaʻa.
Hoʻohana ʻia ia i nā mea kuke a me nā mea hana hale i kēlā me kēia lā.
Hoʻopili ʻia ia i mea waiwai i hoʻohana ʻia i ka hoʻolālā a me ke kūkulu ʻana e like me ka ʻaoʻao, nā ʻauwaha, ka hale, nā pale, a me nā kaʻa kaʻa.
Hiki ke kala ʻia-anodized ka pepa alumini i nā ʻano hue like ʻole, me ka ʻeleʻele, ke gula, ka ʻulaʻula, a me ka uliuli.Hiki ke uhi ʻia, hoʻoheheʻe ʻia e hoʻohālike i ka lāʻau, hoʻoliʻiliʻi ʻia i ʻōlinolino, a i ʻole i kālai ʻia i kahi hiʻohiʻona matte.
Ka Hooponopono ana i ka Pepa Aluminum
Pono e mālama ʻia ka alumini ma ke ʻano e kākoʻo ana i ka hoʻohana ʻana i ka wā e hiki mai ana no ka mea he nui nā mea hiki ke hoʻohana.Fujian Xiang Xin hāʻawi i kekahi mau lawelawe hana metala, e like me:
ʻoki i ka lōʻihi | Hoʻonui i ka pono a hoʻemi i ka manawa hana |
ʻOki Plasma | E hōʻemi i ka mīkini ʻoiai e loaʻa ana ka pololei a me ka hoʻomanawanui ʻoi aku ka paʻakikī |
Papa Laser | Hāʻawi i nā hoʻomanawanui ʻoi aku ka maikaʻi a me ka ʻoki maikaʻi loa |
ʻIli Papa | E hana i nā ʻoki huinaha me nā ʻae paʻa |
Huina Nui | ʻO ka pololei-milled a loaʻa i nā ʻaoʻao 2, 4, a i ʻole 6 |
E kaomi Brake | E kulou i ka pā mānoanoa no nā kihi maʻamau, nā kahawai, a me nā mea hou aku |
ʻO ka ʻeli ʻana | E hoʻohaʻahaʻa i kāu kumukūʻai o ka hana ʻana me ka ʻoi aku o ka hoʻomanawanui a me ka hoʻomaʻemaʻe ʻana i ka mīkini |
ʻOki ʻike | E ʻoki i nā mea i kahi lōʻihi i kuhikuhi ʻia, a i ʻole i loko o kāu ʻae ʻia |
ʻAhi ʻāhi | ʻAhi ʻia e like me kāu kikoʻī kikoʻī |
Oki Paipu | ʻO nā chamfers ID /OD ʻelua hoʻopau no nā ʻāpana wikiwiki a pololei |
Laser paipu | Hoʻemi nui i kou manawa hui me nā ʻoki kiʻekiʻe |
ʻO ka hoʻoheheʻe wai | Hoʻopau i ka pono no ka wili ʻana a me ke kuʻi ʻana, me ka ʻoki pono ʻana a ʻaʻohe pilikia mechanical |
ʻOkoʻa nā koho no ka mālama ʻana i nā pepa alumini ma ka papa.ʻO kahi hui o nā limahana akamai ma Fujian Xiang Xin he mau makahiki o ka ʻike kūpono i ka lawelawe ʻana a me ka hana ʻana i nā metala.Ua hauʻoli mākou e kōkua iā ʻoe e koho i nā koho e hiki ai iā ʻoe ke mālama i ka manawa a me ke kālā.